A Beautiful Quiet 10 Acre Country Property surrounded by Mature Trees 15 minutes from 401 HWY with a Side Split Bungalow and a 2 Car Garage combined with a permitted custom 1000 Sqft Heated Insulated Workshop with a Car or Truck Hoist and two Tall Garage Entrance Doors and 40 Amp Panel for the automobile enthusiast or for those who enjoy working on vehicles all year long, Home features 3 Bedrooms and 4 Pc Bathroom on Second Level and 1 Bedroom with Ensuite 4 Pc Bathroom on Main Level for possible In Law Suite, ( Wheelchair Access), Large Living Room with Wood Stove, Open Concept Quartz Counter Kitchen to Breakfast Room with Walk Out to oversized Large Deck overlooking Private Forest Views, Sunroom off the Kitchen with Panoramic Windows with Walk Out to Deck, Finished Walk Out Basement with Large Rec Room with Stone Wall Wood Stove, Dining Room and Laundry Room with Walkout to Patio and Backyard, Remote Control Automatic open close Gate at front of Driveway, Upgraded 100 Amp Breaker Panel/Wiring, Propane Gas Furnace 2022, Metal Roofs, Two Drive Sheds, Long Treed Driveway, Walking or ATV or Snowmobile Trails all the way to end of Property, fourth line Nassagaweya (Not Lime House) Located Close to Milton, Guelph, Georgetown, Acton, Brampton and 401 HWY. (id:45443)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40659350 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby |
EquipmentType | Propane Tank |
Features | Conservation/green Belt, Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 11 |
RentalEquipmentType | Propane Tank |
Structure | Workshop, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Aluminum Siding, Vinyl Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FireplaceType | Other - See Remarks,stove |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Baseboard Heaters, Forced Air |
SizeInterior | 2000 Sqft |
Type | House |
UtilityWater | Dug Well |
Detached Garage |
Acreage | Yes |
LandAmenities | Golf Nearby |
Sewer | Septic System |
SizeFrontage | 331 Ft |
SizeTotalText | 10 - 24.99 Acres |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'2'' x 9'6'' | ||
Second Level | Primary Bedroom | 13'0'' x 13'8'' | ||
Second Level | Bedroom | 11'0'' x 11'0'' | ||
Basement | Dining Room | 11'8'' x 8'10'' | ||
Basement | Laundry Room | 8'4'' x 7'3'' | ||
Basement | Recreation Room | 21'0'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'4'' x 16'2'' | ||
Main Level | Living Room | 15'6'' x 16'2'' | ||
Main Level | Sunroom | 11'0'' x 13'10'' | ||
Main Level | Breakfast | 10'3'' x 8'3'' | ||
Main Level | Kitchen | 10'3'' x 11'7'' |
https://www.realtor.ca/real-estate/27528299/12536-fifth-line-line-milton
Contact us for more information