ATTENTION SNOWBIRDS!! This spectacular park model home sits on the one of the nicest lots in Silent Valley Park just minutes from Ayton, Mount Forest, Durham and Hanover. Entering the 3 seasons, screened in sunroom you can enjoy the lovely views of the surrounding area. The large, inviting Dining and Kitchen area are excellent for entertaining guests and when you are needing a break from the outside, the spacious living room is a great area to cozy up by the propane fireplace. The 3 bedrooms are good sized for a modular home and the 4-pc bath offers a full-sized tub/shower. There are plenty of activities to keep you entertained around the park including a lake with large beach area with catch and release fishing, nature trails, playground and bounce pad for the kids, 2 heated swimming pools, volleyball courts, horseshoes and more! This is a wonderful community living area to spend your spring, summer and fall (April 1 to December 31). Don't wait to come and see this gem!! (id:45443)
12:00 pm
Ends at:2:00 pm
MLS® Number | 40255268 |
Property Type | Single Family |
Amenities Near By | Beach, Park |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Features | Park/reserve, Beach, Country Residential |
Parking Space Total | 5 |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Washer, Microwave Built-in, Gas Stove(s), Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 980 |
Type | Modular |
Utility Water | Community Water System |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Park |
Sewer | Septic System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Os-110 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 15'6'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'10'' x 6'2'' | ||
Main Level | Bedroom | 10'2'' x 9'2'' | ||
Main Level | Primary Bedroom | 13'8'' x 11'8'' | ||
Main Level | Living Room | 19'10'' x 11'6'' | ||
Main Level | Kitchen | 10'0'' x 10'0'' | ||
Main Level | Dining Room | 11'6'' x 10'0'' |
https://www.realtor.ca/real-estate/24375591/142587-road-35-unit-c11-west-grey
Contact us for more information