Maintenance, Insurance, Cable TV, Heat, Electricity, Landscaping, Other, See Remarks, Water, Parking
$1,029.06 MonthlyWelcome to Mosaic! A boutique hotel in the heart of the village at Blue Mountain. Great floor plan featuring wedge-shaped design giving plenty of room to enjoy. Completely furnished and in the Blue Mountain Village Rental program which provides revenue when you're not using it. Like a cottage without the work! Mosaic features a year-round heated pool, hot tub, sauna, gym, owners lounge. Owners receive the use of one underground parking spot free of charge as well as a personal ski-locker. Condo fees include utilities. Convenient kitchenette includes cooktop, bar fridge, microwave, dishwasher. Oversized balcony allows you to enjoy the outdoors while relaxing. HST is applicable but can be deferred by obtaining an HST number and enrolling in the rental management program. 2% plus HST one time Blue Mountain Village Association entry to be paid by purchaser. (id:45443)
MLS® Number | 40469053 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Playground, Public Transit, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Conservation/green Belt, Golf Course/parkland, Beach, Balcony, Recreational, Laundry- Coin Operated, No Pet Home |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Storage Type | Locker |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2009 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Insul Brick, Masonite, Colour Loc |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 593 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
None |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Playground, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | C5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'10'' x 11'0'' | ||
Main Level | Kitchen | 7'0'' x 4'0'' | ||
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | Living Room | 18'5'' x 12'8'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25948061/190-jozo-weider-boulevard-unit-225-the-blue-mountains
Contact us for more information