Opportunity to add to your land base! With approximately 74 acres of land with 42 acres +/- workable. Soil Type is mostly Brookston Clay Loam. This parcel is currently subject to severance being finished. (id:45443)
MLS® Number | 40357449 |
Property Type | Vacant Land |
Features | Country Residential, Recreational |
Water Front Name | Lake Huron |
Water Front Type | Waterfront |
Basement Type | None |
Utility Water | None |
Access Type | Road Access |
Acreage | Yes |
Sewer | No Sewage System |
Size Irregular | 80.218 |
Size Total | 80.218 Ac|50 - 100 Acres |
Size Total Text | 80.218 Ac|50 - 100 Acres |
Soil Type | Clay |
Surface Water | Lake |
Zoning Description | Ag1 |
https://www.realtor.ca/real-estate/25133251/33814-golf-course-road-road-goderich
Contact us for more information