Prime boating location on the Nottawasaga River. Year round - 4 bedroom, 2 bathroom back- split home on a beautiful Municipally Serviced 50 x 290 ft lot with a steel break wall. Great spot to dock your boat or sea-doo's right in your back yard. Enjoy waterskiing or a leisure boat ride down the river, through the mouth of the river and out to the beautiful clear water of Georgian Bay. This home has been well maintained and just needs a new owner to modernize and make it their own. Fantastic location on a quiet dead end street adjacent to town own land on the west side. Easy access in and out of Wasaga Beach via Veteran's Way. Short drive to restaurants, shopping, medical offices, golf, hiking trails and beachfront. For the winter enthusiast this home is just a 30 min. drive to Blue Mountain Ski Resort and Horseshow Valley Ski Resort and plenty of snowmobile trails throughout Wasaga Beach. Best of both worlds... enjoy summer and winter adventures from this location. (id:45443)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40435267 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Water Front Name | Nottawasaga River |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Size Interior | 1995 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 290 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 17'5'' x 10'11'' | ||
Second Level | Dining Room | 9'4'' x 8'11'' | ||
Second Level | Eat In Kitchen | 15'5'' x 10'11'' | ||
Third Level | 5pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 10'11'' x 8'8'' | ||
Third Level | Bedroom | 10'1'' x 8'9'' | ||
Third Level | Primary Bedroom | 16'0'' x 10'11'' | ||
Lower Level | Recreation Room | 23'6'' x 21'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'10'' x 9'3'' | ||
Main Level | Living Room | 21'6'' x 15'2'' |
https://www.realtor.ca/real-estate/25918610/34-poplar-street-wasaga-beach
Contact us for more information