Maintenance, Insurance, Landscaping, Parking
$403.70 MonthlyLocation location! in the heart of down town conveniences! Attention business professionals, singles and couples: welcome to your low maintenance 2 bedroom condo! Lovely balcony overlooking Kingston Street. Quiet building offers secure access, elevator, storage unit and parking. Open concept living room, dining room and kitchen area, with french door to balcony. This 2 bedroom condo is bright and inviting with plenty of natural light, in suite laundry, and some accessibility aspects in the design. Seated shower unit, wide doorways, level entrance, lever door handles and lever faucets. Updated with orange peel ceiling, ceiling fans and soft fresh paint colours. Walk to shopping, the park, and so many amenities! (id:45443)
MLS® Number | 40248679 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | Fiber |
Features | Park/reserve, Golf Course/parkland, Beach, Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Smoke Detectors, Security System |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 796.3800 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Sanitary Sewer |
Zoning Description | C4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 6'1'' x 7'10'' | ||
Main Level | Primary Bedroom | 14'1'' x 10'6'' | ||
Main Level | Living Room | 14'9'' x 11'4'' | ||
Main Level | Kitchen | 7'5'' x 13'2'' | ||
Main Level | Dining Room | 7'4'' x 13'0'' | ||
Main Level | Bedroom | 11'5'' x 10'6'' | ||
Main Level | 3pc Bathroom | 9'0'' x 7'8'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24334373/35-st-david-street-unit-206-goderich
Contact us for more information