Beautiful South Shore / Kingswood bungalow nestled in enclave of executive homes… just a short walk to Tyndale Beach, 3 parks - Dock Rd, Cedar Grove & Tyndale, Brentwood Marina, walking trails, Algonquin Ridge Elementary School & Public Transit. Delightfully appointed 2875 SF (finished) with 2+2 bedrooms & 3 baths. The sunfilled Den/Office is an ideal work-from-home oasis! Unique layout (per Virtual Staged photos) allows flexible furniture placement including your large D/R suite. Bright spacious Master w/ 4-pc Ensuite, claw-foot soaker tub, shower & walk-in closet. Roomy main floor laundry w/ inside garage entry overlooks large front porch. Expansive open concept lower Family area w/ gas fireplace & ample space for bulky sectional, as well as games/ fitness area plus 2 bedrooms. And… lots of cabinets & storage throughout. After dinner enjoy a glass of wine on the deck overlooking the environmentally protected preserve behind as the children or pets romp safely in the fully fenced yard. Recent updates include: Furnace (2021)! A/C (2019)! Eaves Soffits & Fascia, Attic Insulation, Attic Sealing, On-Demand Water Heater, Water Softener, Reverse Osmosis system, Hepa Air Filter & Nest Thermostat (2022). Easy commuter access to major routes! Come experience the warmth and charm... you'll want to call it HOME! (id:45443)
12:00 am
Ends at:4:00 pm
MLS® Number | 40462315 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | None |
Features | Backs On Greenbelt, Conservation/green Belt, Beach, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Water Softener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1526 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Marina, Park, Place Of Worship, Playground, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2, Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 15'6'' x 10'5'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'5'' x 10'5'' | ||
Basement | Bedroom | 15'11'' x 10'3'' | ||
Basement | Exercise Room | 10'8'' x 10'6'' | ||
Basement | Recreation Room | 27'10'' x 19'10'' | ||
Main Level | Laundry Room | 11'4'' x 7'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'11'' x 9'4'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 16'7'' x 11'2'' | ||
Main Level | Dining Room | 14'4'' x 10'11'' | ||
Main Level | Eat In Kitchen | 17'7'' x 11'0'' | ||
Main Level | Den | 11'0'' x 8'9'' | ||
Main Level | Living Room | 13'8'' x 11'0'' |
https://www.realtor.ca/real-estate/25901082/41-bayshore-boulevard-barrie
Contact us for more information