Stop your search !! Looking for a wonderful place for large family ,friends ,groups? The amazing chalet has 5 bedrooms over 3000 sq ft of living space . Three king beds ,two queen . Large open concept kitchen living dinning . Bonus rec room ! Laundry on site . Tastefully decorated (not dull boring hotel style ) Everything you need to call it home ! Book now for your spring -summer retreat . Let the fun begin ! (id:45443)
11:00 am
Ends at:1:00 pm
MLS® Number | 40382199 |
Property Type | Single Family |
Amenities Near By | Hospital, Shopping |
Community Features | Quiet Area |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1853.7900 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'10'' x 5'4'' | ||
Second Level | Bedroom | 12'11'' x 11'9'' | ||
Second Level | Bedroom | 11'7'' x 13'10'' | ||
Lower Level | Utility Room | 14'2'' x 9' | ||
Lower Level | 4pc Bathroom | 7'10'' x 4'11'' | ||
Lower Level | Recreation Room | 23'10'' x 29' | ||
Lower Level | Bedroom | 10'0'' x 9'8'' | ||
Lower Level | Bedroom | 10'11'' x 9'10'' | ||
Main Level | 2pc Bathroom | 5'3'' x 5'2'' | ||
Main Level | Full Bathroom | 9'11'' x 8'8'' | ||
Main Level | Primary Bedroom | 10'1'' x 17'10'' | ||
Main Level | Kitchen | 14'7'' x 12'8'' | ||
Main Level | Dining Room | 10'4'' x 10'2'' | ||
Main Level | Living Room | 24'10'' x 12'3'' |
https://www.realtor.ca/real-estate/25333352/689616-monterra-road-unit-18-the-blue-mountains
Contact us for more information