Welcome to Huron Haven Village a Parkbridge Lifestyle Family Community located 5 minutes north of Goderich. This Ridgehaven Model Home is located on a private corner lot and is available and ready for its new owner. This home has a lovely covered front and full-length back porch. Inside the home there are two good sized bedroom and two full bathrooms. Stunning white kitchen has a peninsula and large pantry that overlooks the bright and cozy dining and living room area with fireplace. Kitchen appliance package is included. Main floor laundry room will accommodate stackable washer and dryer. Primary bedroom has a walk-in closet and 4-piece ensuite. Main bathroom includes walk in shower. The friendly community has a new clubhouse and new pool. Call today to learn more about this home and community. (id:45443)
11:00 am
Ends at:3:00 pm
11:00 am
Ends at:3:00 pm
MLS® Number | 40567145 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Beach, Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | None |
Features | Paved Driveway |
ParkingSpaceTotal | 2 |
PoolType | Pool |
RentalEquipmentType | None |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Refrigerator, Microwave Built-in, Gas Stove(s), Window Coverings |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 986 Sqft |
Type | Modular |
UtilityWater | Community Water System |
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Airport, Beach, Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
Sewer | Private Sewer |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Ne1-r4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7'2'' x 5'1'' | ||
Main Level | 3pc Bathroom | 7'2'' x 5'2'' | ||
Main Level | Bedroom | 9'0'' x 12'6'' | ||
Main Level | 4pc Bathroom | 7'3'' x 5'6'' | ||
Main Level | Primary Bedroom | 12'6'' x 10'4'' | ||
Main Level | Kitchen | 20'9'' x 12'6'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26713545/10-blfs-vw-boulevard-huron-haven
Contact us for more information