3 + 3 bedroom, 3 bath, raised bungalow with 2 kitchens, a walk out basement and over 3,000 square feet finished. This home is located on the highly coveted West Street, a family oriented residential neighbourhood. The rooms are spacious and the main level living room has access to an elevated covered deck. The lower level family room has a wood burning fireplace insert and access to a covered concrete patio. The landscaped lot is a short walk to the Kincardine Golf Club, sand beach, hospital, downtown shopping and overlooks the Kincardine Ball Diamonds and has a partial view of Lake Huron. Makes a great family home or could be a Grannie flat or rental unit with a private entrance. Take a look and see what option works best for you. (id:45443)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40677466 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Hospital, Park, Playground |
CommunityFeatures | School Bus |
EquipmentType | None |
Features | Paved Driveway, Crushed Stone Driveway |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
ViewType | Lake View |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1972 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick Veneer |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 3039 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Beach, Hospital, Park, Playground |
Sewer | Municipal Sewage System |
SizeDepth | 124 Ft |
SizeFrontage | 94 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 5'3'' x 7'7'' | ||
Lower Level | Foyer | 7'6'' x 7'6'' | ||
Lower Level | Utility Room | 9'3'' x 17'4'' | ||
Lower Level | Laundry Room | 9'3'' x 18'4'' | ||
Lower Level | Bedroom | 9'3'' x 17'0'' | ||
Lower Level | Bedroom | 10'1'' x 11'0'' | ||
Lower Level | Bedroom | 11'0'' x 12'10'' | ||
Lower Level | Kitchen | 5'0'' x 10'4'' | ||
Lower Level | Family Room | 12'9'' x 31'0'' | ||
Main Level | 3pc Bathroom | 4'2'' x 7'2'' | ||
Main Level | 4pc Bathroom | 5'0'' x 10'0'' | ||
Main Level | Foyer | 8'0'' x 8'0'' | ||
Main Level | Bedroom | 9'7'' x 12'8'' | ||
Main Level | Bedroom | 10'8'' x 12'8'' | ||
Main Level | Primary Bedroom | 12'8'' x 15'8'' | ||
Main Level | Dining Room | 10'6'' x 11'1'' | ||
Main Level | Kitchen | 9'10'' x 20'5'' | ||
Main Level | Living Room | 13'0'' x 19'9'' |
https://www.realtor.ca/real-estate/27667804/1020-west-street-kincardine
Contact us for more information