Maintenance, Insurance, Common Area Maintenance, Parking, Water, Heat
$1,142.90 MonthlyExperience effortless, maintenance-free living in Gordon Square, south Guelph's premier community. This upgraded 2-storey executive townhome offers 3 bedrooms, 2 full bathrooms, 1,800+ sq ft of open-concept living, a contemporary kitchen, abundant storage, underground parking with EV charger, a massive balcony, and a private second-floor terrace off the primary bedroom. Condo fees cover heat, water & A/C, plus full exterior maintenance, snow removal, window washing, landscaping, building insurance; not to mention your exclusive access to resort-style amenities, giving you more time to enjoy life. On-site amenities include a 13th-floor party room & lounge, private guest suite, fully equipped gym, indoor golf simulator, and landscaped outdoor spaces. Perfect for professionals, downsizers, or anyone seeking modern, lock-and-leave living with convenience and style. Located close to shopping, dining, parks, commuter routes, and the University of Guelph, this home offers an unmatched combination of space, lifestyle, and low-maintenance living. (id:45443)
1:30 pm
Ends at:3:30 pm
| MLS® Number | X12926004 |
| Property Type | Single Family |
| Community Name | Pineridge/Westminster Woods |
| Amenities Near By | Golf Nearby, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Elevator, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room, Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,800 - 1,999 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit |
| Zoning Description | R.4b-20 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.78 m | 4.5 m | 2.78 m x 4.5 m |
| Second Level | Primary Bedroom | 4.9 m | 3.81 m | 4.9 m x 3.81 m |
| Second Level | Bathroom | 3.83 m | 1.77 m | 3.83 m x 1.77 m |
| Second Level | Laundry Room | 4.72 m | 4.11 m | 4.72 m x 4.11 m |
| Main Level | Living Room | 3.6 m | 3.79 m | 3.6 m x 3.79 m |
| Main Level | Dining Room | 3.6 m | 3.33 m | 3.6 m x 3.33 m |
| Main Level | Kitchen | 3.06 m | 5.92 m | 3.06 m x 5.92 m |
| Main Level | Bedroom | 3.71 m | 4.14 m | 3.71 m x 4.14 m |
| Main Level | Bathroom | 2.61 m | 1.5 m | 2.61 m x 1.5 m |
Contact us for more information