Maintenance, Common Area Maintenance, Parking
$376 MonthlyWelcome to 12-254 Gosling Gardens! A luxury end-unit executive townhome offering over 2,500 sq. ft. of finished living space in one of South Guelph's most desirable neighbourhoods. This beautifully maintained home features a spacious open-concept layout, high ceilings, generous principal rooms, 2 car garage with wide driveway, quality finishes throughout, and a finished lower level providing exceptional versatility. Make the basement an additional living area, recreation room or an in-law suite. There are plenty of options. Enjoy the privacy and abundance of natural light that comes with an end unit, along with a low-maintenance lifestyle close to shopping, restaurants, schools, parks, trails, and the new South End Recreation Centre. Offering exceptional value at this price point, this is a rare opportunity to own a premium home in a highly sought-after location. Offer presentation on Tuesday June 16th at 6pm. (id:45443)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13429152 |
| Property Type | Single Family |
| Community Name | Clairfields/Hanlon Business Park |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, Carpet Free, In Suite Laundry, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 6 To 10 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), All |
| Architectural Style | Multi-level |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,600 - 1,799 Ft2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Cold Room | 2.12 m | 2.74 m | 2.12 m x 2.74 m |
| Basement | Utility Room | 4.13 m | 1.8 m | 4.13 m x 1.8 m |
| Basement | Recreational, Games Room | 5.87 m | 5.21 m | 5.87 m x 5.21 m |
| Basement | Bedroom 4 | 3.46 m | 2.53 m | 3.46 m x 2.53 m |
| Basement | Exercise Room | 4.16 m | 2.63 m | 4.16 m x 2.63 m |
| Basement | Den | 3.46 m | 2.55 m | 3.46 m x 2.55 m |
| Basement | Bathroom | 1.54 m | 2.63 m | 1.54 m x 2.63 m |
| Main Level | Bedroom | 4.66 m | 3.51 m | 4.66 m x 3.51 m |
| Main Level | Living Room | 5.98 m | 4.24 m | 5.98 m x 4.24 m |
| Main Level | Kitchen | 4.14 m | 3.86 m | 4.14 m x 3.86 m |
| Main Level | Laundry Room | 1.87 m | 1.62 m | 1.87 m x 1.62 m |
| Main Level | Bathroom | 3.63 m | 1.68 m | 3.63 m x 1.68 m |
| Main Level | Foyer | 2.17 m | 2.52 m | 2.17 m x 2.52 m |
| Main Level | Bathroom | 1.82 m | 0.78 m | 1.82 m x 0.78 m |
| Upper Level | Bathroom | 2.51 m | 2.59 m | 2.51 m x 2.59 m |
| Upper Level | Primary Bedroom | 4.39 m | 5.1 m | 4.39 m x 5.1 m |
| Upper Level | Bedroom 3 | 3.94 m | 3.73 m | 3.94 m x 3.73 m |
Contact us for more information