Commercial building lot available in commercial core of Hensall. Excellent location for commercial or combination commercial and residential. Zero lot line setbacks allow you to maximize your building size. Rear access available from street to rear. Environment phase 2 available. (id:45443)
MLS® Number | X12044956 |
Property Type | Retail |
Community Name | Hensall |
Farm Type | Other |
Features | Irregular Lot Size |
Size Interior | 0.13 Acres |
Utility Water | Municipal Water |
Acreage | No |
Size Depth | 132 Ft |
Size Frontage | 45 Ft ,9 In |
Size Irregular | 45.8 X 132 Ft ; See Copy Of Survey In Supplements |
Size Total Text | 45.8 X 132 Ft ; See Copy Of Survey In Supplements |
Zoning Description | C4 |
https://www.realtor.ca/real-estate/28081618/123-125-king-street-bluewater-hensall-hensall
Contact us for more information