Maintenance, Heat, Common Area Maintenance, Water, Insurance
$520.88 MonthlyAuthentic loft living in the heart of Guelph. Located in the highly desirable Mill Lofts, this corner unit is a one-bedroom, one-bathroom. it showcases the timeless appeal of true industrial design paired with thoughtful modern updates.Rich exposed brick walls set the tone throughout the space, adding warmth, texture, and undeniable character you simply won't find in newer builds. The open-concept layout is complemented by high ceilings and oversized windows, creating a bright and inviting atmosphere.The proffesionally remodeled bathroom by Urban Uplift, delivers a fresh, contemporary feel with updated finishes designed for everyday comfort.The kitchen flows seamlessly into the living area, making it ideal for both relaxed living and entertaining. Every corner of this unit reflects a balance of historic charm and practical functionality.Set in one of Guelph's most vibrant neighbourhoods, you're just steps to the GO Station, downtown amenities, and scenic trails along the Speed River-perfect for those who value both convenience and lifestyle. (id:45443)
| MLS® Number | X12951288 |
| Property Type | Single Family |
| Community Name | St. Patrick's Ward |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 2.42 m | 1.66 m | 2.42 m x 1.66 m |
| Main Level | Bedroom | 2.62 m | 3.73 m | 2.62 m x 3.73 m |
| Main Level | Dining Room | 2.6 m | 2.3 m | 2.6 m x 2.3 m |
| Main Level | Foyer | 2.31 m | 1.84 m | 2.31 m x 1.84 m |
| Main Level | Kitchen | 2.99 m | 2.67 m | 2.99 m x 2.67 m |
| Main Level | Living Room | 4.85 m | 3.82 m | 4.85 m x 3.82 m |
Contact us for more information