The right home on a great street in a fantastic community does exit. Friendly neighbours, great schools, parks, walking trails and pride of ownership are a few of the things that make this an exceptional area to begin the next chapter of your life. I know, I live on this street.Now that you know a little about the neighbourhood, let's look at the house. 135 Burbank is a lovingly cared-for 1,333 sq ft side-split set on a generous 65 ft x 110 ft corner lot. The well-kept exterior is the first indication that this home has been meticulously maintained by the current owners. Freshly mulched gardens and tidy flower beds frame the home, while the fenced side yard offers a private outdoor space complete with a flagstone patio and two storage sheds -practical, but also a great spot to unwind or entertain. The driveway easily accommodates four vehicles, so no going out on a cold morning to swap cars around and the attached garage adds an extra spot, workshop or more storage space. Inside, the home carries a quiet warmth. Beautifully refinished original floors run throughout the living room, kitchen, dining area, and bedrooms -tying the spaces together with character and continuity. Natural light fills the main living areas, creating an easy, open feel that works just as well for daily life as it does for hosting. The kitchen features classic oak cabinetry and connects seamlessly to the dining space, keeping everything within reach while maintaining a comfortable flow.Key updates include the furnace and hot water tank (2017), along with the air conditioner and roof (2018). This is a great house, if I didn't already live on this street, I would buy it. (id:45443)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12954508 |
| Property Type | Single Family |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Dryer, Freezer, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 65 Ft |
| Size Irregular | 65 X 110 Ft |
| Size Total Text | 65 X 110 Ft |
| Zoning Description | R2a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.78 m | 4.22 m | 2.78 m x 4.22 m |
| Second Level | Bedroom 2 | 3.21 m | 2.64 m | 3.21 m x 2.64 m |
| Second Level | Bedroom 3 | 4.33 m | 3.17 m | 4.33 m x 3.17 m |
| Second Level | Bathroom | 2.78 m | 1.46 m | 2.78 m x 1.46 m |
| Basement | Utility Room | 4.68 m | 3.28 m | 4.68 m x 3.28 m |
| Lower Level | Family Room | 6.89 m | 3.2 m | 6.89 m x 3.2 m |
| Lower Level | Foyer | 2.21 m | 2.03 m | 2.21 m x 2.03 m |
| Main Level | Kitchen | 2.6 m | 3.19 m | 2.6 m x 3.19 m |
| Main Level | Dining Room | 3.19 m | 2.44 m | 3.19 m x 2.44 m |
| Main Level | Living Room | 4.62 m | 3.47 m | 4.62 m x 3.47 m |
https://www.realtor.ca/real-estate/29554694/135-burbank-road-kitchener
Contact us for more information