Maintenance, Insurance, Landscaping, Parking
$250 MonthlyEnjoy the convenience of single-level living in this 2-bedroom, 1-bathroom condominium at Admiral’s Walk. The kitchen is spacious and perfect for cooking enthusiasts. The open-concept living area walks out to a seasonal sunroom and rear patio, offering a lovely outdoor retreat. Gleaming hardwood floors through-out! Both bedrooms connect to a Jack and Jill bathroom with laundry facilities. Additionally, enjoy morning sun on the front porch and afternoon sun in the west-facing backyard. Or sit in the shade from your red maple tree. Admiral’s Walk is a well-maintained 15-unit condominium complex with visitor parking and a common storage building. Your unit comes with 1 assigned parking space and 1 assigned storage locker for your belongings. Conveniently located to downtown Collingwood, Sunset Point Park waterfront, and nearby trails. BBQ's and pets permitted. Condo fees $250/month, Taxes $1778.14, Collus Utilities equal billing figure $97 per month for a total of under $500 per month! Immediate possession available. Attractive, Accessible & Affordable! (id:45443)
MLS® Number | 40586500 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Hospital, Park, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
ParkingSpaceTotal | 1 |
StorageType | Locker |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
Fixture | Ceiling Fans |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 769 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Hospital, Park, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'0'' x 11'10'' | ||
Main Level | Bedroom | 9'0'' x 9'0'' | ||
Main Level | Kitchen | 7'9'' x 9'10'' | ||
Main Level | Living Room/dining Room | 11'9'' x 16' |
https://www.realtor.ca/real-estate/26898254/140-albert-street-unit-10-collingwood
Contact us for more information