Imagine owning a piece of paradise - a 5.26 acre riverfront property where serenity meets breathtaking natural beauty. Picture waking up to the gentle sounds of the river, deer grazing nearby and birds congregating at the feeder on your back deck. This is more than a property; it's a rare opportunity to create your dream retreat in an idyllic setting. The house itself awaits your creative vision offering a blank slate to design every detail to reflect your specific taste. Nestled on this stunning land , the possibilities are endless to either restore this home to it's former glory or create a masterpiece that harmonizes with it's spectacular surroundings. Conveniently located just minutes from the marina, shopping and charming local eateries, this property combines peaceful seclusion with easy access to modern amenities. Whether you are looking for a forever home, a weekend escape or an investment opportunity, this riverfront sanctuary is ready to inspire your imagination! (id:45443)
MLS® Number | X11896810 |
Property Type | Single Family |
Community Name | Meaford |
AmenitiesNearBy | Hospital, Marina, Ski Area, Beach |
Features | Wooded Area, Rolling, Open Space, Conservation/green Belt, Hazardous Land |
ParkingSpaceTotal | 10 |
Structure | Deck, Workshop |
ViewType | River View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | Yes |
LandAmenities | Hospital, Marina, Ski Area, Beach |
Sewer | Septic System |
SizeDepth | 1391 Ft ,3 In |
SizeFrontage | 174 Ft ,2 In |
SizeIrregular | 174.2 X 1391.3 Ft |
SizeTotalText | 174.2 X 1391.3 Ft|5 - 9.99 Acres |
SurfaceWater | River/stream |
ZoningDescription | A H |
https://www.realtor.ca/real-estate/27746453/226046-centreville-road-meaford-meaford
Contact us for more information