OPEN CONCEPT BUNGALOW, LARGE FENCED MATURE LOT IN TOWN, WITH REC RM LOWER LEVEL POTENTIAL FOR INLAW SUITE/RENTAL & SEPARATE ENTRANCE. TWO DRIVEWAYS, rear gated entrance off Rogers Rd ideal storage for all your toys...Boat, Trailer, Work Equipment with room to build Garage/Workshop. BACKYARD OASIS: HOT TUB WITH SUNSHELTER PERGOLA, SCREENED GAZEBAO, DECK 25'X 20'. MAIN FLOOR: 2 Bedrm, 2 Bathrm with fabulous Ensuite, main floor Laundry, Open concept massive living/dining rm with Gas Fireplace, Updated oak kitchen, Oak hardwood floors & Walkout to deck. FINISHED BST WITH WALKOUT ACCESS: Spacious Rec Room with beautiful wall to wall Muskoka stone gas fireplace, 2 Bedrooms with windows/closets, large 3-pc Bathroom/2 sinks, Includes TV on wall. Gas furnace, Central Air. Inground Sprinkler System, Firepit, beautiful Perennial gardens & Apple Tree. STEP ONTO SCENIC Wilsons Falls Trail from your back yard. (id:45443)
10:00 am
Ends at:12:00 pm
MLS® Number | 40607469 |
Property Type | Single Family |
AmenitiesNearBy | Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Cul-de-sac, Backs On Greenbelt, Conservation/green Belt, Paved Driveway, Gazebo |
ParkingSpaceTotal | 8 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Central Vacuum |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionMaterial | Concrete Block, Concrete Walls |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Concrete, Vinyl Siding |
FireProtection | Smoke Detectors, Security System |
FireplacePresent | Yes |
FireplaceTotal | 2 |
Fixture | Ceiling Fans |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2300 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fence |
LandAmenities | Shopping |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 200 Ft |
SizeFrontage | 75 Ft |
SizeIrregular | 0.343 |
SizeTotal | 0.343 Ac|under 1/2 Acre |
SizeTotalText | 0.343 Ac|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 19'6'' x 12'1'' | ||
Basement | Bedroom | 10'1'' x 9'0'' | ||
Basement | Bedroom | 10'6'' x 8'10'' | ||
Basement | 3pc Bathroom | 10'6'' x 7'2'' | ||
Basement | Recreation Room | 27'8'' x 11'3'' | ||
Main Level | Laundry Room | 5'6'' x 3'5'' | ||
Main Level | 4pc Bathroom | 7'0'' x 7'3'' | ||
Main Level | Bedroom | 9'0'' x 7'0'' | ||
Main Level | Full Bathroom | 10'9'' x 9'6'' | ||
Main Level | Primary Bedroom | 15'3'' x 10'2'' | ||
Main Level | Foyer | 7'0'' x 5'0'' | ||
Main Level | Kitchen | 16'3'' x 9'10'' | ||
Main Level | Living Room/dining Room | 28'6'' x 20'4'' |
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27062817/25-kaye-road-bracebridge
Contact us for more information