Great, 3 season, 3 bedroom, 1 bath cottage. Spacious living area both inside and outside. Private yard with back patio and firepit. Cottage is mostly furnished with appliances ready to be your family get away. Very quiet area, sunny and a short stroll to the Sauble River, just across the street. There is public space to place a dock for your boating enjoyment or simply sit beside the river and relax to the sights and sounds. Lease amount per year is $ 5,800 and Service Fee of $ 1,200 per year. (id:45443)
MLS® Number | 40474680 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby |
CommunityFeatures | Quiet Area |
Features | Country Residential, Recreational |
ParkingSpaceTotal | 5 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 1 |
SizeInterior | 960 Sqft |
Type | House |
UtilityWater | Sand Point |
AccessType | Road Access |
Acreage | No |
LandAmenities | Beach, Golf Nearby |
SizeDepth | 150 Ft |
SizeFrontage | 80 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Recreational |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 5'0'' x 5'0'' | ||
Main Level | Mud Room | 5'6'' x 10'6'' | ||
Main Level | Sunroom | 7'5'' x 17'6'' | ||
Main Level | Kitchen | 13'0'' x 13'4'' | ||
Main Level | Bedroom | 7'4'' x 12'0'' | ||
Main Level | Bedroom | 10'0'' x 10'6'' | ||
Main Level | Bedroom | 8'0'' x 12'0'' | ||
Main Level | Dinette | 10'0'' x 10'0'' | ||
Main Level | Living Room | 11'7'' x 12'0'' |
https://www.realtor.ca/real-estate/25990431/270-ogimah-road-chiefs-point-indian-reserve-28
Contact us for more information