There are 3 buildings (2 of which are adjoined) which together provide five Residential Units and three commercial units, one of which is used by the owners recreationally, hence rent stated for Unit #9 as O currently; it has been upgraded extensively and its highly rentable. As there are 3 buildings and 8 occupants involved, with the limitations of space it is impossible to give all the details herein - examples: 2 of the buildings have basements, the third does not; one building is a 2 storey red brick, the other two are not. However, there is a lot more information on file, which your agent can provide. Unit #9 would rent for about $1,000 a month. There are 3 buildings (2 Adjoined) and a total of 8 rental units (5 Residential and 3 Commercial) Also listed as Commercial Sale MLS® 40582597 (id:45443)
MLS® Number | 40582379 |
Property Type | Multi-family |
AmenitiesNearBy | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools, Shopping |
CommunityFeatures | Community Centre |
Features | Southern Exposure |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
CoolingType | Wall Unit |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Electric, Natural Gas |
HeatingType | Baseboard Heaters, Forced Air, Other |
StoriesTotal | 2 |
SizeInterior | 3953 Sqft |
UtilityWater | Municipal Water |
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools, Shopping |
LandscapeFeatures | Lawn Sprinkler |
Sewer | Municipal Sewage System |
SizeDepth | 165 Ft |
SizeFrontage | 54 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Gc |
https://www.realtor.ca/real-estate/26841066/36-trowbridge-street-e-meaford
Contact us for more information