Maintenance, Landscaping, Property Management, Water
$299.22 MonthlyWelcome to Unit 45, 56 Hiawatha Road in Woodstock, Ontario! This bright and inviting 2-bedroom, 1-bathroom walk-up condo is the perfect place to call home. With a spacious layout, natural light throughout, and a convenient location close to schools, parks, and shopping, this unit offers an ideal blend of comfort and practicality. Whether you're a first-time buyer, downsizer, or investor, you'll love the low-maintenance lifestyle this condo provides. The property is vacant and ready for immediate occupancy, making it perfect for those seeking a quick closing. Don’t miss this fantastic opportunity—schedule your showing today! (id:45443)
MLS® Number | 40679153 |
Property Type | Single Family |
AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementType | None |
ConstructedDate | 1991 |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Brick Veneer |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 659 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 266 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 4'6'' x 4'7'' | ||
Main Level | 4pc Bathroom | 4'5'' x 6'9'' | ||
Main Level | Primary Bedroom | 13'7'' x 10'3'' | ||
Main Level | Bedroom | 10'9'' x 8'5'' | ||
Main Level | Living Room | 14'7'' x 11'0'' | ||
Main Level | Kitchen | 10'7'' x 6'11'' |
https://www.realtor.ca/real-estate/27665429/56-hiawatha-road-unit-45-woodstock
Contact us for more information