Seaman built raised bungalow on a very private oversized lot behind Fairy Lake! 173' frontage with lots of outdoor space! An addition in 2009 extended and upgraded the kitchen, added a cozy sunroom and walk-in closet for the primary bedroom. Well planned and well used space! Eat-in kitchen with white cabinetry and Quartz countertops. Breakfast bar and stainless steel appliances. The sunroom addition leads to the rear deck that extends the living space to your own private outdoor oasis. Large primary bedroom with walk-in closet. 4 piece bath up and 3 piece down. 2 more bedrooms up and 1 down. Lots of flexibility for a home office! Lower level family room with gas stove. Mini-split A/C in the living room. Oversized laundry room doubles as a hobby room. Workshop/storage. 2 garden sheds to keep garden supplies and beach toys! Steps away from the scenic trail around Fairy Lake and a very easy walk to downtown Southampton with its many shops and restaurants. The public school playground enters from Lakeland Drive! A true family home where you and the kids can play indoors or explore outdoors on your own property, toboggan on the school hill and experience the turtles, ducks and fish at Fairy Lake. Don't miss the rare opportunity! (id:45443)
MLS® Number | 40620897 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Hospital, Place Of Worship, Schools |
CommunicationType | High Speed Internet |
ParkingSpaceTotal | 4 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1987 |
ConstructionStyleAttachment | Detached |
CoolingType | Ductless |
ExteriorFinish | Brick Veneer, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 2285 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Hospital, Place Of Worship, Schools |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 173 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 & Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 12'11'' x 10'9'' | ||
Lower Level | 3pc Bathroom | 10'8'' x 5'11'' | ||
Lower Level | Bedroom | 12'11'' x 12'6'' | ||
Lower Level | Laundry Room | 17'11'' x 10'8'' | ||
Lower Level | Family Room | 18'0'' x 12'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'11'' x 9'5'' | ||
Main Level | Bedroom | 10'7'' x 8'10'' | ||
Main Level | Primary Bedroom | 13'5'' x 10'3'' | ||
Main Level | Sunroom | 15'11'' x 6'11'' | ||
Main Level | Living Room | 16'2'' x 13'2'' | ||
Main Level | Kitchen/dining Room | 17'4'' x 16'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27200384/60-lakeland-drive-southampton
Contact us for more information