Welcome to 62 Riverside Ave in the heart of South River! This affordable, move-in ready home is perfectly located within walking distance to downtown, offering convenience and small-town charm. Enjoy peace of mind with municipal water, forced air gas heating, and all new appliances (2025). This well-maintained home offers great potential for main floor living, with two additional bedrooms on the second level-ideal for guests, family, or a home office. Step inside to a bright, inviting space filled with natural light, featuring fresh paint in the foyer, modern light fixtures throughout, and a stylish four-piece bathroom with a statement wallpaper feature wall. Outside, the fully fenced backyard is perfect for pets or entertaining, complete with a back deck for relaxing evenings, a cozy bonfire area, and a garden shed for those with a green thumb. Curb appeal shines, and the single-car attached garage adds everyday convenience. Whether you're looking to get into the market, downsize, or invest, this turnkey property is a fantastic opportunity you won't want to miss! (id:45443)
11:00 am
Ends at:1:00 pm
| MLS® Number | X13051242 |
| Property Type | Single Family |
| Community Name | South River |
| Equipment Type | Water Heater |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Wood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 132 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 132 Ft |
| Size Total Text | 50 X 132 Ft|1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.47 m | 2.77 m | 3.47 m x 2.77 m |
| Second Level | Bedroom 3 | 5.63 m | 2.79 m | 5.63 m x 2.79 m |
| Main Level | Foyer | 2.02 m | 3.85 m | 2.02 m x 3.85 m |
| Main Level | Primary Bedroom | 3.45 m | 2.69 m | 3.45 m x 2.69 m |
| Main Level | Living Room | 3.54 m | 3.63 m | 3.54 m x 3.63 m |
| Main Level | Dining Room | 3.52 m | 3.65 m | 3.52 m x 3.65 m |
| Main Level | Bathroom | 2.18 m | 2.64 m | 2.18 m x 2.64 m |
| Main Level | Laundry Room | 1.94 m | 2.8 m | 1.94 m x 2.8 m |
| Main Level | Kitchen | 2.9 m | 3.62 m | 2.9 m x 3.62 m |
https://www.realtor.ca/real-estate/29664907/62-riverside-avenue-south-river-south-river
Contact us for more information