Maintenance,
$2,875 YearlyWelcome to Living Water Resort & Spa! Your stunning Collingwood getaway. You could own a fraction of this unit, spend three amazing weeks at Living Water Resort & Spa right on the shores of Georgian Bay in Collingwood. With this fractional ownership, you can use all three weeks yourself (weeks 31, 32 & 46), rent it for income or trade the weeks to use at other affiliated resorts internationally through Interval International. The 2 August weeks are perfect for family getaways! They are adjoining 2nd floor mountain facing units that sleep 8. The main unit has a large primary bedroom with king size bed, the living room has a pull out sofa. The suite has a full kitchen, dining and living room with walkout to the balcony. The other unit has 2 queen beds, kitchenette and a full bath. Both units have walk outs to private balconies. Units are fully furnished and maintained by the resort. Living Water Resort & Spa includes access to pool area, rooftop patio & track, gym, restaurant, spa and much more! This is Fractional Ownership not time share. Owners are on title. Call today for more details! (id:45443)
MLS® Number | 40666226 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Shopping, Ski Area |
Features | Visual Exposure, Conservation/green Belt, Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | No Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1250 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Shopping, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | C3-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 28'3'' x 12'1'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 18'8'' x 12'0'' | ||
Main Level | Kitchen | 33'6'' x 13'0'' |
https://www.realtor.ca/real-estate/27559832/9-harbour-street-e-unit-26022604-collingwood
Contact us for more information