Welcome to your new home in the peaceful community of Egmondville, Ontario! This charming 2-bedroom, 1-bath bungalow offers a perfect blend of comfort and convenience. Nestled on a spacious corner lot, this property boasts a large workshop, ideal for hobbyists or those needing extra storage space. Open concept kitchen/dining area with a bonus room off the kitchen. Two main floor bedrooms just off the living room. The Main floor laundry rounds out the main floor amenities. Outside you will find lots of space for entertaining and relaxing. Egmondville offers a quaint small-town atmosphere while being just a short drive from the larger centers of Seaforth and Goderich. Enjoy the best of both worlds with rural tranquility and urban conveniences. Make this home your own.. (id:45443)
MLS® Number | 40602346 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
Features | Southern Exposure, Crushed Stone Driveway, Sump Pump |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructedDate | 1920 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FireProtection | Smoke Detectors |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1263 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Sewer | Septic System |
SizeFrontage | 92 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bonus Room | 19'3'' x 7'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 9'1'' x 15'4'' | ||
Main Level | Bedroom | 10'5'' x 9'9'' | ||
Main Level | Bedroom | 10'6'' x 9'0'' | ||
Main Level | Living Room | 19'3'' x 14'6'' | ||
Main Level | Kitchen | 12'9'' x 11'3'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27056673/9-william-street-egmondville
Contact us for more information