Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$990.03 MonthlyRarely does a suite of this calibre become available in the prestigious Gordon Square Tower 1, offering a masterful balance of expansive scale and intentional privacy. Framed by soaring ceilings and floor-to-ceiling windows, the 1,632 sq. ft. interior is bathed in natural light from a desirable northeast exposure. The space is anchored by 7" wide, engineered hardwood that runs seamlessly from room to room throughout the condo, creating a sophisticated backdrop for the chef-inspired kitchen equipped with premium built-in appliances and a dedicated cooktop. The 'winged' floorplan ensures maximum seclusion, separating the guest bedroom from a primary sanctuary that boasts a generous walk-in closet and a dual-vanity ensuite. Beyond the aesthetic, this residence offers the rare logistical luxury of two side-by-side parking spaces and a large storage locker on the P1 level. Positioned just steps from South Guelph's finest dining with effortless 401 access, this residence provides a seamless transition for those who demand the convenience of a condominium without sacrificing the space, functionality, or sophistication of a luxury home. (id:45443)
| MLS® Number | X12837612 |
| Property Type | Single Family |
| Community Name | Pineridge/Westminster Woods |
| Amenities Near By | Golf Nearby, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Conservation/green Belt, Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| View Type | View, City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Party Room, Recreation Centre, Visitor Parking, Fireplace(s), Storage - Locker |
| Appliances | Water Purifier, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 1,600 - 1,799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Place Of Worship, Schools |
| Zoning Description | R.4b-20 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.6 m | 4.57 m | 2.6 m x 4.57 m |
| Main Level | Dining Room | 3.83 m | 4.06 m | 3.83 m x 4.06 m |
| Main Level | Living Room | 4.01 m | 4.49 m | 4.01 m x 4.49 m |
| Main Level | Den | 3.15 m | 2.61 m | 3.15 m x 2.61 m |
| Main Level | Primary Bedroom | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
| Main Level | Bedroom | 3.61 m | 3.28 m | 3.61 m x 3.28 m |
Contact us for more information